December 12, 2004 08H00-09H30: Registration (Auditorium Sedik Ben yahia) 10H30-11H00: Coffee Break 11H30-13H30: Parallel Sessions Group A | |
11H30-11H50 | A Novel Method for Face Segmentation and Face Features Extraction Based on Voronoi Diagram Abbas Cheddad, Dzulkifli Bin Mohamad and Azizah Abd Manaf |
11H50-12H10 | A Realistic Plants’Modeling and Rendering with Lindenmayer Systems and Constructive Solid Geometry Ikbal Zammouri and Bechir El Ayeb |
12H10-12H30 | Computer Simulation for the Atmosphere Effect on the Image Quality of the Thermal Camera Wasan R. Al-Azawi, A. M. Suhail and A. M. Taleb |
12H30-12H50 | Image Compression Using Genetic Algorithm Mohammed Abbas Fadhel Al Husainy |
12H50-13H10 | Lane Following for Marked Road Rachid Nourine, M. Elarbi Boudihir, Samia F. Khelifi and Nacera Benamrane |
Session A2: Geographical Information Systems “GIS” President: Dr. Mohamed-Khireddine Kholladi and Pr. Mohamed Ababneh | |
11H30-11H50 | Dense Disparity Map: A Multiresolution Approach Nadia Zenati and Karim Achour |
11H50-12H10 | Improvement of Land Cover Change Detection Accuracy by Fuzzy Aggregation Operators H. Nemmour and Y. Chibani |
12H10-12H30 | Forest Fire Prediction: The GIS Simulation Model Ahmed Saidi and A. Missoumi |
12H30-12H50 | Extraction of Road Networks from Satellite Images Nour El Islam Bachari, Zineb Nougrara and Abdelkrim Meziane |
12H50-13H10 | Satellite-Derived Surface Radiation Budget over the Algeria R. Aboura and A. Lansari |
December 12, 2004 Session A3: Computer Architecture, Networks and Parallel Systems President: Dr. Mohamed Benmohammed and Pr. Omar Al-Jarah
| |
11H30-11H50 | Client/Server Connection Using Java Language Mohammed A. and M. Ibrahim |
11H50-12H10 | Novel Computer Network Approach for Electricity Tariff Management Systems Sadiq Baker Hussain |
12H10-12H30 | TCP Contextualization and Chaos Control in Wired Cum Wireless Environment Mazleena Salleh and Ahmad Zaki Abu Bakar |
12H30-12H50 | The IP Ability to Disable the DDoS Accessibility Haitham M. Kaddoura |
12H50-13H10 | Analysis of Density Effect in Probabilistic Flooding in Mobile Ad-hoc Networks M. Bani Yassein, M. Ould Khaoua, S. Papanastasiou and A. Al-Ayyoub |
13H10-13H30 | An Object Oriented Library of Parallel Graph Algorithms Hana’Hirbawi and Badie Sartawi |
11H30-13H30: Posters
| |
11H30-13H30 | From Architectrural Styles to Services Oriented Architecture : a First Attempt in Designing and Building Cots-based Systems Hervé Verjus, Kamel Mansouri and Mohammed Salah Khireddine |
11H30-13H30 | Reversing K-Map Usage for Developing a New Compression Algorithme Eyas El-Qawasmeh and Ahmed Kattan |
11H30-13H30 | A Modified Combinatorial Hough Transform for Line Detection an Dits Performance Adel A. Sewisy |
11H30-13H30 | An Image Segmentation Algorithm Based on Fuzzy Classification and Genetic – Algorithms A. Zeggari, F. Hachouf and M.C. Batouche |
11H30-13H30 | A Knowledge-Based Educational Module for Object-Oriented Programming Ahmad Mashhour |
11H30-13H30 | A Method for the Integration of Ontologies in the Semantic Web Manel Kolli and Zizette Boufaida |
13H30-15H30: Lunch 15H30-16H30: Moving by Busses to the Museum Cirta of Constantine City 16H30-19H30: Visiting Constantine Old City and Palate of the Bey 19H30-20H00: Moving Hotels
09H00-10H40: Parallel Sessions Group B Session B1: Image Processing President: Dr. Sihem Batouche and Dr. Zuhoor A. AL Khanjari | |
09H00-09H20 | Concealment of Information in Digital Image Ala’a Hussain Al-Hamani and Maisa’a Hameed Al-Hamadani |
09H20-09H40 | A Swarm Algorithm for Medical Image Registration Based on the Maximization of Mutual Information Hassiba Talbi and Mohamed-Chaouki Batouche |
09H40-10H00 | Objective Evaluation of Multi Code Books Vector Quantization of LSF Parameters of the CELP Coding A. Boukhari, M. Djamah, M. Boudraa and B. Boudraa |
10H00-10H20 | Trinocular Image Matching by Hopfield Network M.Y. Benzian and N. Benamrane |
10H20-10H40 | Visually Guided Object Grasping without Calibration of the Stereoscopic System Saliha Bouagar |
Session B2: Geographical Information Systems “GIS” President: Dr. Mohamed Tahar Khamaci and Pr. Osama Badawy | |
09H00-09H20 | Methodological Test Integrating the GIS and the Remote Sensing for the Survey of the Marin Pollution in Term of Hydrocarbons: Case of Arzew Harbors (Algerian West) A. Benmechta and A. Lansari |
09H20-09H40 | Geographical Information System for Urban Spatial Analysis Mohamed-Khireddine Kholladi |
09H40-10H00 | Design and Implementation of a Voronoi Diagram Generator Using Java A.M. Zeki, A. Farshid Ghyasi, Maram Mujahid, Abbas Cheddad and M. Zubayr |
10H00-10H20 | Towards Consistency Analysis of UML Dynamic Diagrams Youcef Hammal |
10H20-10H40 | Metrics for Object Oriented Design (MOOD) to Assess Java Programs Jubair J. AL Ja’afer and Khair Eddin M. Sabri |
Session B3: Computer Architecture, Networks and Parallel Systems President : Dr. Djamel Eddine Saïdouni and Pr. Thiab Taha | |
09H00-09H20 | Using Fuzzy AODV Routing Protocol in Ad-hoc Networks Essam Natsheh and Adznan Jantan |
09H20-09H40 | Distributed Computing with Bluetooth Adnan Shaout and Firasat Husaini |
09H40-10H00 | Efficient Grid Location Update Scheme for Mobile Ad Hoc Networks Khaled Ahmed Abood Omer and D.K. Lobiyal |
10H00-10H20 | Injecting Bit in VHDL Models: A Comprehensive Approach and Preliminary Results R. Ayoubi, S. Hamzali, H. Ziade and R. Velazco |
10H20-10H40 | A New Adaptive Zone Filter to Estimater RTT in Manet A. Amamra, R. Aufrere, J.P. Chanet, G. De Sousa, LIi Jian-Jin, Zhoui, Hi Ying Hou and Kun-Mean |
10H40-11H00: Coffee Break
11H00-12H40: Parallel Sessions Group C Session C1: Image Processing and Formal Methods President: Dr. Faïza Belala and Pr. Ahmad Hasnah | |
11H00-11H20 | Tools of Assistance to the Design of Image Processing Applications Nadjette Dendani-Hadiby and Mohamed Tayeb Laskri |
11H20-11H40 | A Parallel Algorithm for Edge Detection Based on Finite Impulse Response Filter (IIR Filter) Mohamed-Khireddine Kholladi and Mohamed-Chaouki Batouche |
11H40-12H00 | Fuzzy Automatic Classification without Prior Knowledge Applied to Brian Image Segmentation A. Moussaoui and V. Chen |
12H00-12H20 | Towards a Multi-representation Ontology-based Information Systems Mediation Sidi Mohamed Benslimane, Djamel Amar Bensaber and Mimoun Malki |
12H20-12H40 | A New Approach for Synchronization in a Multimedia Scenario Abdelghani Ghomari and Chabane Djeraba |
Session C2: Artificial Intelligence and Datamining President: Pr. Zaïdi Sahnoun and Pr. Abdulhamid M. Sadiq | |
11H00-11H20 | Time Series Forecasting with Fuzzy Genetic Algorithms R. Mecgoug and N. Golea |
11H20-11H40 | MCLA: A Multi-label Classification Learning Algorithm Fadi Thabtah, Abdelghani |
11H40-12H00 | Retrieving Adaptable Cases into an Associative Memory Nabila Nouaouria-Amri and Mohamed Tayeb Laskri |
12H00-12H20 | Explanatory Dialogical Agents for Qualitative Simulation M. El Habib Laraba and Zaïdi Sahnoun |
12H20-12H40 | Further Investigations of Accuracy-based Fitness Using a Simple Learning Classifier System Faten Kharbat, Larry Bull and Mohamed Odeh |
Session C3: Computer Architecture, Networks and Parallel Systems President: Pr. Ahamad Dalal’ah and Pr. Jihad El Sadi | |
11H00-11H20 | Modeling Dynamic Destination Target Tracking Hicham Mouncif and Azedine Boulmakoul |
11H20-11H40 | Task-to-Processor Assignment in Heterogeneous Network of Processors (Cluster) Systems Sameer Bataineh, Ali Shatnawi and Abdukkah M. Audat |
11H40-12H00 | Managing a Pre fetching Scheduling into a SMIL Presentation A. Abdelli |
12H00-12H20 | Infrared (IR) Wireless Remote Control of the iPod Digital Music Player Adnan Shaout and Rich Schupbach |
12H20-12H40 | The Generalized Service Level Agreement Model and its Application to Structuring WLANs into Wireless Management Communities Issam Aib, Nazim Agoulmine and Guy Pujolle |
December 13, 2004 11H00-12H40: Posters | |
11H00-12H40 | A Multi-Agent System for the Security of WEB Information Systems M. Derdour and Z. Boufaida |
11H00-12H40 | O2DM: An Object Oriented Model for Multimedia Authoring Systems Ilhem Labed |
11H00-12H40 | Editor of Courses Mediatized on SMIL Ghalia Merzougui, Meheiddine Djoudi and Abdelmadjid Zidani |
11H00-12H40 | SYCOFID: A Networks Information Broadcasting System O. Nouali, S. Zibouche and A. Krinah |
11H00-12H40 | Hybrid Heuristic to Resolve a Hospital Planning Problem Abdallah Zedairia and Malika Babes |
11H00-12H40 | Optimization for Mono Layer and Multi Layer Indexing Hamri Salah |
12H40-15H00: Lunch 15H00-15H30: Moving by Busses to the Emir Abdelkader University 15H30-17H30: Visiting Emir Abdelkader University and Mosque 17H30-18H30: Plenary Session 2 (Conference Room of Emir Abdelkader) President: Pr. Abdellah Boukhalkhal and Pr. Mohamed Odeh Case Study of Punt Forms Teaching Telecollaboration Cyber-Class N. Lakhal 19H00-21H00: Diner 21H00-21H30: Moving Hotels
08H00-09H00: Plenary Session 3 President: Pr. Abdelmadjid Benghalia and Pr. Hamid Al-Rjoub Grid Technology and Health Applications Mohammed Odeh
09H00-10H40: Parallel Sessions Group D Session D1: Speech Processing and Character Recognition President: Pr. Mohamed Tayeb Laskri and Pr. Mohammad K. El Sherbiny | |
09H00-09H20 | An Arabic Character Recognition System in Using General Auto-associative Memory Model Amer Al-Nassiri and Fawzia Y. Suhail |
09H20-09H40 | Arabic Phoneme Recognizer Based on Neural Networks Sana’a Wafa Al-Sayegh and Abbas fadhil Abdelkader |
09H40-10H00 | Automatic Arabic Phoneme Segmentation Sana’a Wafa Al-Sayegh and Abbas fadhil Abdelkader |
10H00-10H20 | Speech Denoising Using Wavelet Thresholding Noman Ahmed Junejo, A. Q. K. Rajput and A. K. Baloch Mukhtiar |
10H20-10H40 | A New Word and Diacritic Segmentation Technique for Arabic Handwritting Mohamed A. Ali, Kasmiran Bin Jumari and Salina Abdulsamad |
Session D2: Web Technology President: Pr. Zizette Boufaïda and Pr. Badie Sartawi
| |
09H00-09H20 | A Development Process of Enterprise Portal based on the Web Services Gharzouli Mohamed and Boufaida Mahmoud |
09H20-09H40 | The Intranet and its Impact in the Hold of Decisions at the Level of Enterprises Mohamed-Khireddine Kholladi |
09H40-10H00 | Meta-middleware: a Solution Allowing Interoperability between Middlewares Sofiane Hemam and Zizette Boufaida |
10H00-10H20 | An Ontological Approach for Building User Profiles Ilhem Boussaid and Zizette Boufaida |
10H20-10H40 | Mobile Agents and Java Technology for the Electronic Market Place Architecture Youcef Aklouf and Habiba Drias |
December 14, 2004
Session D3: Neural Networks President: Pr. Emad Abuelrub and Dr. Abderrezak Henni | |
09H00-09H20 | A New Approach for Time Series Forecasting Based on Artificial Neural Network I.A. Ismail and Tamer Nabil |
09H20-09H40 | Synchronous Machine Steady State Stability Assessment Using an Artificial Neural Network K.S. Belkhir, M. N. Harmas and K. Zehar |
09H40-10H00 | Oil Height Determination from Capacitance Tomography Measurements Using Neural Network J. Mohamad Saleh and R. Abdul Salem |
10H00-10H20 | On the Use of Multi Layer Neural Networks in Automatic Information Retrieval Mohamed Zouardi |
10H20-10H40 | Neural Network in Corner Detection of Chain Code Series Syarul Haniz Subri, Roselina Sallehhuddin and Habibollah Haron |
10H40-11H00: Coffee Break
11H00-12H40: Parallel Sessions Group E Session E1: Speech Processing Session President: Dr. Zarour Nacer Eddine and Pr. Jihad Jaam | |
11H00-11H20 | Genetic Algorithms Application to the Standard Arabic Vocalic Recognition M. Aissiou and M. Guerti |
11H20-11H40 | Arabic Connected Digits Recognition Using the Probabilistic Approach of hidden Markov Models R. Djemili, M. Bedda and H. Bourouba |
11H40-12H00 | A Text-Dependent Speaker Identification Methods and Experiments on Arabic Database Fouzia Lakhlef and Nora Lakhlef |
12H00-12H20 | Evolutionary Algorithms Based Neural Networks Training for Phonetic Classification A. Benyettou, N. Neggar and R. Tlemsani |
12H20-12H40 | Development of a Vocal Calculator Based on Arabic Speech Recognition System Cherif A. Snani and Mouldi Bedda |
Session E2: Web Technology and Optimization President: Pr. Nadjib Badache and Pr. Nooreddin Al-Ruba’yi | |
11H00-11H20 | Fuzzy Identification of Gluconic Acid to Glucose Fermentation Parameters Mahmoud Taibi, Chabbi Charef, Khier Benmahammed and Nicole Vincent |
11H20-11H40 | iSWare: an inter Organizations Web-based Urban Planning Coordinator Mohamed Bouk |
11H40-12H00 | A First Step Towards Adding Context to Web Services Standards CWSDL: A Context-Based Web Services Description Soraya Kouadri Mostefaoui |
12H00-12H20 | Optimized Treillis Coded Vector Quantization for Encoding Memoryless Sources M. Bouzid, A. Djeradi, M. Boudraa and M. M. Djamah |
12H20-12H40 | Towards a Methodology for Modelling Combinatorial Search Problems with Constraints Hamza Zidoum |
Session E3: Neural Networks and Agents Technology President: Pr. Mohamed Ahmed-Nacer and Pr. Mohammad Al Haj Hassan | |
11H00-11H20 | Texture Discrimination Using OCON and Multilayer Neural Networks Venus W. Sawami |
11H20-11H40 | دراسة الخلاياالعصبية الإصطناعية وتطنيقها لتحسين مردود نظام ضخ المياه الكهروضوئي Aicha Saadi and Chari Fella |
11H40-12H00 | Intelligent Agents and Smart Businesses Farzad Habibipour Roudsari and Mahdi Jalili-Kharaajoo |
12H00-12H20 | Modeling by a Multi Agents System an Educational Adaptive Dynamic Hypermedia System Mounir Beggas |
12H20-12H40 | A Layered Connector Model for a Complex Software System Design Djamal Bennouar, Tahar Khammaci andAbderrezak Henni |
11H00-12H40: Posters | |
11H00-12H40 | Collaborative Resolution of Exercises in Situation of Distance Learning Samir Zidat, Mahieddine Djoudi, Abdelmadjid Zidani and Said Talhi |
11H00-12H40 | Telesurveillance Databases Indexing Using Fuzzy Classification System Samia F. Khelifi, M. Elarbi Boudihir and Rachid Nourine |
11H00-12H40 | The Area Minimization Based-Level Sets Method for Segmentation F. Djabelkhir and Mohamed Khamadja |
11H00-12H40 | Adaptative Time Delays Neural Network in Phonetic Classification Abdelkader Benyettou, Zehor Ouksil and Asmaa Ourdighi |
11H00-12H40 | Modelisation of e-Learning Process with Workflow : an Approach Based on UML and Petri Nets L. Mahdaoui, S. Boukhedouna and Z. Alimazighi |
11H00-12H40 | Multi-Finger Robot Hand Neurofuzzy Mapping and Control E. A. Al-Gallaf and K. H. Al-Mutiab |
12H40-15H00: Lunch 15H00-19H00: Moving by Busses to the Roman City TIDDIS 19H00-20H00: Moving Hotels
December 15, 2004
08H30-09H30: Plenary Session 4: President: Pr. Abdelhamid Djekoun and Pr. Salah Al-Rawi Software Affliction!! : Software Quality!! Jubair Jwamear Abdul-Salam Alhadithi
09H30-10H00: Coffee Break
10H00-12H00: Parallel Sessions Group F Session F1 : Signal Processing President: Pr. Mohamed Khamadja and Pr. Ayman Al-Nsour | |
10H00-10H20 | Alsat-1 Images and Zooming Enhancement Using Super Resolution Method A. Cheref, M. Belbachir and T. Iften |
10H20-10H40 | Acoustic Characterization of Heart Valves Activity by Using the Smoothed-Pseudo Wigner-Ville Distribution Abdelghani Djebbari and Fethi Bereksi-Reguig |
10H40-11H00 | GPS Signal Acquisition in Multipath Rayleigh Fading Channels Using Averaging Correlation Djamel Djebouri |
11H00-11H20 | Construction Method of Audio Signal for Secrete Communication (CASIHO) Bashar M. Al-Essawi |
11H20-11H40 | Artificial Neural Network Model for Prediction Solar Radiation Data: Application for Sizing Stand-alone Photovoltaic Power System A. Mellit, M. Benghanem, A. Hadj Arab and A. Guessoum |
11H0-12H00 | Full-wave Analysis of Sensitivities of Microstrip Open-end Discontinuity Using the Ameliorated Moment Method N. Melizi and F. Djahli |
Session F2 : Data_Bases and Information System President : Pr. Mahmoud Boufaïda and Pr. jubair AL-Jaafer | |
10H00-10H20 | A Model for Management of Transactions in the Mobile Databases Mohamed Yassine Haouam and Mahmoud Boufaida |
10H20-10H40 | An Ontology Development Process for the Semantic Web Mounir Hemam and Zizette Boufaida |
10H40-11H00 | Relationships between Attributes to Integrate Heterogeneous Data Sources Sana Hamdoun |
11H00-11H20 | XML-based Query Processing in a Data Integration Architecture Younes Djaghloul, Zizette Boufaida and Mahmoud Boufaida |
11H20-11H40 | A Cell Selection Policy for an Input Bufered Packet Switch A. Belami, M. Lalam and M. Daoui |
11H40-12H00 |
|
Session F3 : Security System President: Pr. Abdelmadjid Benghalia and Pr. Adnan Shaout
| |
10H00-10H20 | Print Protection Using a Diffused Background Watermark Khaled W. Mahmoud, Jonathan M. Blackledge, Sekharjit Datta and James A. Flint |
10H20-10H40 | A New Chaining Block Mode for Ciphering A. Berbar |
10H40-11H00 | PalmPrint Authentication System (PPAS) Hilal M. Yousif and Qusay M. Al-Sadi |
11H00-11H20 | Enhanced Multi-signature Scheme Hamza A. Ali |
11H20-11H40 | A New Direction – Forecasting Cryptographic Keys Abdulameer K. Hussain, Hamza A. Ali and Salah A. K. Albermany |
11H40-12H00 |
|
12H00-14H00: Concluding Sessions and Closing Ceremony 14H00-15H30: Lunch 15H30-16H00: Moving Hotels |
Conference Program
Published in
Iajit
Share