Monday November 12th, 2001 | ||||||
11:00 – 15:30 | Tutorial: Speaker: Dr. Erina Ferro, CNUCE-CNR, Pisa, Italy
| |||||
Tuesday November 13th, 2001 | ||||||
12:00 – 13:00 | Opening Session | |||||
13:00 – 13:30 | Coffee Break | |||||
13:30 – 14:30 | Keynote Speech Title: Biocomputers: Learning From The Human Brain Keynote Speaker: Dr. Jubair J. Alhadithi Chair: Ahmad Dalal'ah | |||||
14:30 – 15:30 | Lunch | |||||
15:30 – 17:00 | Two Parallel Sessions
Session 1: Parallel and Distributed Systems Chair: Emad Abuelrub Rate-Optimal Scheduling of Dsp Applications onto Integrated Heterogeneous Multiprocessors On the Algorithmic Issues of the Arrangements-Star Network Non-Linear Clustering Algorithm for Synchronous Communication with Deadlock Avoidance Strategy On the Connectivity Conditions in a Parallel Heterogeneous Systems Modelling Jitter in a Mirroring System Session 2: IT and Databases Chair: Ali Al-Dahoud Evaluation of New Information Technology : An Empirical Study. Spatial Bit-Sliced : A Spatial Index Structure for Processing Direction Operations. VERIF: An Automatic Specification and Verification Tool for Industrial and Reactive Systems. | |||||
18:30 – 21:30 | Panel Session | |||||
Wednesday November 14th, 2001 | ||||||
09:00 – 10:30 | Two Parallel Sessions Session 3: Information Processing Chair: Paris Kitsos Mobile Report Navigation Using Fuzzy Logic Intelligent Automotive Volume Control Scalable Automotive Processing Systems Recent Applications in Neuro Fuzzy Predicting Groundwater Quality Using AI Techniques Session 4: Neural Networks Chair:Fawaz Masoud Information System for Forecasting Process Using Neural Networks Application of Neural Network for Electric Voltage Control Neural Network Based Mathcoprocessor Supervised Classification by Modular Neural Network | |||||
10:30 – 11:00 | Coffee Break | |||||
11:00 – 12:30 | Two Parallel Sessions Session 5: Neural Networks Chair: Khalil Shihab Representing Multimedia Languages Using Higher Order Petri Nets Parallel Graph Reduction Using Petri Nets Using Higher Order and Quantized Hopfield Neural Network for Vector Quantization Symbolic Simulation: Toward and Approach Using Prepositional Logic Integer Programming and Neural Networks
Session 6: Simulation Chair: Ali Shatnawi A Two- Phase Method for Selecting the Best Simulated System Statistical Measurements of Message Sizes on Parallel Computational Fluid Dynamic Programs Algebraic and Numeric Invariants of the Liner Codes Scalable Dynamic Tree Quara Algorithm Web-Based Online Registration for the Student Information System At SQU | |||||
12:30 – 14:00 | Lunch | |||||
14:00 – 15:30 | Two Parallel Sessions Session 7: Arabic Language Processing Chair: Ismail Hmeidi Freeman Arabic Classification Tree (FACT) for Arabic Character Recognition System A Framework for an Arabic Information Extraction System Arabic World Stemming Using Letter Successor and Predecessor Variety Automatic Text Summarization Approach for Arabic Newspaper Articles An Object-Oriented Arabic Lexicon Suitable to Natural Language Understanding Problem Session 8: Pattern Recognition Chair: Abdel Aziz AlZoman A Hybrid Approach for Arabic Literal Amounts Recognition Identification and Analysis of Pathological Voices by Speech Processing Data Image Compression Schemes for Pattern Recognition in Digital Images Using Fractals Hiding Image in Image Lala Zareh Krekor And Abbas Abdel-Kader | |||||
Thursday November 15th, 2001 | ||||||
09:00 – 10:30 | Two Parallel Sessions Session 9: Microprocessors Chair: Ismail Ababneh On Comparison Results Between Low Power Design Methodologies Using Step-Graded Method to Decrease the Electrode Finger Reflections of SAW Filters VLSI Design and Implementation of RSA Encryption Algorithm An Efficient Hardware Implementation of the SAFER+ Encryption Algorithm Low Swing/Low Power CPL Logic Gate Chair: IPrzmyslaw Pochec Quantum Information Between Dream And Reality A Methodologie for Error Rate Prediction for Microprocessor-Based Systems Towards Another Approach for Memory Hierarchy Single-Bit-Difference Error Detection and Correction in Redundant Residue Number System | |||||
10:30 – 11:00 | Coffee Break | |||||
11:00 – 12:30 | Two Parallel Sessions Session 11: Computer Networks Chair: Abdel-Elah Al-Ayyoub Decoding Techniques for RAC Array Codes Employed in Memory Less Channels Virtual Link Based Connection Admission Control in ATM Networks ( VCAC ) A TABU Search Algorithm for Scheduling Distributed Real-Time Tasks with Minimum Jitter A New Cost Function for Integrated Dynamic Routing in an ATM Network H. Abu Zaied, Victor Besliu and A. Dalal’ah Session 12: Internet Chair: Lami Kaya Domain Names: When is it Going to be in Arabic? Advanced Information Searching Strategies Using the Internet Ali H. El-Mousa Multiagent System for Information-Rich Environments Application in Information Filtering From the Internet A Proposal for Increasing the Data Rate of the WLAN IEEE 802.11b PHY Protocols to 16.5 Mbps | |||||
12:30 – 14:00 | Lunch | |||||
14:00 – 15:30 | Closing Session |
Conference program
Published in
Iajit
Share