Monday, November 26, 2007 08:30 - 10:00 Registration: (Reception Area) 10:00 - 11:00 Opening Session: (Room A) 11:00 - 11:30 Coffee Break 11:30 - 1:00 Keynote Speech "صناعة البرمجيات العربية بين الأمل والواقع" by Prof. Mohammed Elmenajed (Room A) 1:00 - 2:30 Lunch | ||||||
Sessionss | ||||||
| Room A | Room B | Room C | |||
| Session Topic: Information Systems Session Chairs: Prof. M. Elmenajed and Prof. M. Elawa | Session Topic: Information Security Session Chairs:Prof. N. Abdel-Wahed and Prof. S. Btaineh | Session Topic: Database Systems & GIS Session Chairs: Prof. M. Hosny and Prof. M. Odeh | |||
2:30-4:30
| 77-Constellation Discovery From OLTP Parallel- Relations Jamel Feki and Yasser Hachaichi | 88-An E-Mail Server-Based Spam Filtering Approach Mumtaz AL-Mukhtar | 57-Programming Design For Multi-Layer Mapping Manal Mahmood and Sabah Ali | |||
94-An Approach based EGP for the Interoperability of E-government Services Assia Tebib and Mahmoud Boufaida | 98-A Driver-Based Reliable Distributed Firewall System Mumtaz Mohamed Ali AL-Mukhtar | 58-Derivation Of Information From The DEM To Support The Hydrological Sampling Ali Azawy | ||||
140-Using MdA for Integrating Web Services in The Workflow Systems Mounira Zerari and Mahmoud Boufaida | 100-HRO Encryption System Khakid Nahar, Osama Abu Abbas, and Mohammad Ahmad Tubisha | 116-The Impact of Partitioning on Performance of Database and Data Warehouse Systems Abdallah Alashqur | ||||
159-An Ontology-Based Semantics for Interbusiness Portals Oualida Bouzid and Nacereddine Zarour | 126-A Spectrum Method for Natural Language Text Watermarking Technique Hana'a M.Salman | 120-A Computational Approach To Correctly Assess Significance In Best Subset Regression Yasser Aly Yakout Shehata and Paul White | ||||
180-Information Technology Usage Barriers and Its Impact on The Level of Service Quality “An Empirical Study at The Jordanian Banking Sector” Faleh Alhawary | 154-Intrusion Detection System Base on Neural Network Salam Ismaeel , Wesam Shoker, and Taha A. Taha | 136-Application of Remote Sensing and GIS Techniques for Surface Soil Description of ALHammar Marsh (Southern of Iraq) Salah Salih, Abdul-Razzak Ziboon, and Aseel Abbas Salman | ||||
184-MP-Builder: a Tool for Multidimensional Pattern Construction Mounira Ben Abdallah, Nadia ben said, Jamel feki, and Hanene ben-Abdallah | 181-Arae Cipher System Osama Abu Abbas, Khalid Nahar, and Mohammad Tubisha | 208-Dataset Vertical Partitioning for Rough Set Based Classification Qasem Al-Radaideh | ||||
193-Proposal for a Spatial Decision Support System in Territory Planning: A Hybrid Approach: Linear Programming, Fuzzy Measurement, Multicriterion Methods and GIS Hamdadou Djamila, Beldjilali Bouziane, and Slimani Yahya | 238-An Efficient Method for Factoring Rabin Scheme Sattar J Aboud, Mamoun AL Rababaa, and Mohammad A AL-Fayoumi | |||||
7:00-8:30 | Dinner | |||||
Tuesday, November 27, 2007
09:00-10:30 Keynote Speech - "Software Engineering Education in Egypt: 10:30 - 11:00 Coffee Break
| ||||||
Sessions | ||||||
| Room A | Room B | Room C | |||
| Session Topic: Software Engineering Session Chairs: Prof. G. Aly and Prof. G. Elsayed Ibrahim | Session Topic: E-Learning & E-Commerce Session Chairs: Prof. A. Al-Nsour and Prof. B. Sartawi | Session Topic: Artificial Intelligence Session Chairs: Prof. K. Eldib and Prof. O. Badawy | |||
11:00-1:00
| 73-A New Approach To Component's Port Modeling In Software Architecture Djamal Bennouar, Tahar Khammaci, and Abderrezak Henni | 7-A Total Security Model For E-Education Khader Muspah Titi and Riyadh Al-Shalabi | 90-Supervision As An Aid To Reinforcement Learning For Autonomous Agents Brahim Boulebtateche, Mouldi Bedda, and Hadj Ahmed Abassi | |||
169-A Formal Semantic Framework for SADL Language Faiza Belala, Fateh Latreche, and Malika Benammar | 19-Multi-Agents System to Improve Electronic Market Place Makhlouf derdour and Nacira Ghoualmi-Zine | 93-Computer-Aided-Design of a Magnetic Lens Using a Combined Dynamic Programming And Artificial Intelligence Techniques Ahmad kamal and Fadhil Ahmad Ali | ||||
186-Labeled Reconfigurable Nets for Modeling Code Mobility Kahloul Laid and Chaoui Allaoua | 46-Computer-Based Training: Case Study Of Bahrain Civil Aviation Affairs Amjad Mahmood, Taher S. K. Homeed, Khalid E. Jassim, and Abdullatif M. Semihan | 110-Multi-Speaker Text-Independent Speaker Verification using Wavelet And Neural Network Bayez Al-Sulaifanie and Ahmed Al-kababji | ||||
197-Toward Pure Componentware Saleh Alhazbi and Aman Jantan | 96-A Framework for E-learning and Web Teaching System Fryad Muhammad and Mummtaz Ali | 111-Identification And Control Of Robot Manipulator Using Fuzzy Wavelet Network Yhya R. M. Kuraz and Waleed Ameen Mahmoud Al-Jawher | ||||
204-Requirements Management Measures Validation Mahmoud Khraiwesh and Asim El-Sheikh | 190- A Framework for Translating RAD Business Process Models into π-ADL Zaheer Abbas Khan and Mohammed Odeh | 134-SOM-Based Clustering Of Textual Documents Using Wordnet Abdelmalek Amine, Zakaria El-Berrichi, and Michel Simonet | ||||
214-Moving Toward M-Learning by Using WAP Technology Jehad Al-Sadi | 161-Towards a Full Automatic Approach To Use INA Petri Nets Environment For Business Process Modeling Raida El-Mansouri | |||||
221-Dynamic Adaptability Based Approach to Secure Mobile Agent Haoua Cheribi , Salima Hacini, and Zizette Boufaida | 191-Synthesis And Adaptation Of Multi-Agent System Osama Badawy, Usama Aburawash, Yasser Hassan, and Marwa Abdeen | |||||
1:00-2:30 | Lunch | |||||
| ||||||
Sessions | ||||||
| Room A | Room B | Room C | |||
2:30-4:30
| Session Topic: Image Processing & Pattern
| Session Topic: Hardware & Industrial
| Session Topic: : Computer Networks & Session Chairs: Prof. H. Nassar and Dr. A. Dalal'ah | |||
3-Real-Time Tracking for Augmented reality Badeche Mohamed and Benmohammed Mohamed | 12-A Simple PC Based Hardware For Process Control Through The Internet Mohamed Hussain, Mumtaz Mohamed Ali, and Wrya Mohamed Ali | 48-Inaccessibility In Profibus Due To Transient Faults Saad Al-Tak and Sufyan Faraj | ||||
5-An Efficient Implementation Of Iris Recognition Algorithms For Portable Equipment Abdoul Rjoub, Islam Jarrah, and Muna Shdefat | 25-Hardware And Software Modifications On The Neocognitron And Its Binary Implementations On FPGA Basil Shukr Mahmood, and Shefa Abdulrahman Dawwd | 87-Tree Based Load Balancing Strategy In Computational Grid Belabbas yagoubi, Nadia Hadi, and Meriem Meddeber | ||||
30-Multi Local Feature Selection Using Genetic Algorithm For Face Identification Dzulkifli Mohamad | 71-Evaluation of The Relevance of The Industrial Maintenance Diagnosis Methods karim Bouamrane, Noria Taghezout, Fouzia Amrani, and Amel Mounia Djebba | 131-A Quantum Improvement On Dijkstra’s Algorithm for Computer Network Routing Rana Ghani and Ahmaed Sadik | ||||
50-Spotted Words To Command A Set Of Mobile Robots Mohamed Fezari and Hamza Attoui | 139-FPGA Implementation Of The AES Encryption and Decryption Algorithms Zahia Brahimi, Hamid Bessalah, and Fadila Mostefai | 150-Negotiation Strategy For a Distributed Resolution Of Real Time Production Management Problems Noria Taghezout, Amel Riad, and Karim Bouamrane | ||||
69-Neuro-Wavelet Techniques for GSI Denoising Ahmed Hassan | 177-Hybrid Fuzzy PD2 Controller for Robotic System Maher Algreer | 151-Mobility In Mobile Communication System: A Preliminary Study Jihan Awawda , Rashid Jayousi, and Badie Sartawi | ||||
185-Operationalisation of Industrial Gas Turbine Ontology Fatima Zohra Laallam and M.Sellami | 179-Design And Implementation of a Secured Remotly Administrated Network Qutaiba Ibrahem and Salah A. Jaro Alabady | |||||
188-Solar Cells Orientation System Using Microcontroller Qais Algwari and Sabah Altaie | ||||||
7:00-8:30 | Dinner | |||||
Wednesday, November 28, 2007 09:00-10:30 Keynote Speech - "Speech Technology in Education" 10:30 - 11:00 Coffee Break
| ||||||
Sessions | ||||||
| Room A | Room B | Room C | |||
| Session Topic: Natural Language Processing Session Chairs: Prof. M. Alhaj Hassan and Prof. M. Rashwan
| Session Topic: Signal Processing &
| Session Topic: : Image Processing &
| |||
11:00-1:00
| 45-Urdu Character Recognition Using a Hidden Markov Model Amjad Mahmood and Yusra Qureshi | 44-Implementation of An Audio Watermarking System Using CDMA Modulation Ghnimi Said and Cherif adnane | 133-Spotted Words Recognition System Based On HMM Approach Mohamed Fezari, Hamza Attoui, Brahim Boulebtateche, and mohamed Boughazi | |||
59-A New Arabic (Ahd/Amsh) Handwritten Database Amer Al-Nassiri and Shubair Abdulla | 63-Enhancement Of Video Transmission In WCDMA System Using Wavelet Transform Yhya kuraz, Omar Salim, and Sumaya talal | 171-Analysis and Enhancement of Biomedical Cells Using Graphic Editor Muthana Al-Khishali, Fatema Al-Heeti, and Haider Dawood | ||||
75-Word Stemming For Arabic: The Case For Simple Light Stemming Suleiman Mustafa | 64-Epoch Time Estimation of the Frequency Hopping Signal Siddeeq Y. Ameen, Ammar A. Khuder, and Muhammed N. Abdullah | 192-A Novel Feature Ranking Algorithm Salim Chikhi and Sadek Benhammada | ||||
119-Automatic Processing of CV: A Linguistic Approach Omar Nouali, Hadjer Meziani, and Sabah Kirat | 122-Performance Evaluation of WCDMA Uplink System Over Dispersive Channel Maan A. S. Al-Adwany | 218-Spatial Hashing Scheme for Image Authentication Sedki B. T. Younis and Omar M. Ahmed | ||||
202-Arabic Language Processing For Recognition Holy Quran Tajweed Rules Using Fuzzy Logic And Production Rules Majdi salameh, Kairoddn Omar, and Nazliah Omar | 153-Adaptive Hybrid-Wavelet Method for GPS/INS System Integration Salam Ismaeel | 230-Artificial Neural Network for Texture Classification Using Several Features: A Comparative Study Mohammed W. Ashour, Khaled M. Mahar, and Mahmoud F. Hussin | ||||
162-Hybrid IBTC-DCT Coding of Digital Images Fituri Belgassem, Elganai Rhoma, and Omar Elarbi | 234-Towards an Acoustical - Anatomical System for Speaker Identification Ghoualmi-Zine Nacira and Feriel debbeche | |||||
1:00-2:00 Closing Session 2:30 Social Events & Lunch
|
Conference Program 2007
Published in
Iajit
Share